VCL Products > GPS / GNSS Time Servers
GPS / GNSS NTP Time Servers
VCL offers a very wide range of NTP Time Servers that are designed to provide NTP Time and ITU-T G.811 Primary Reference Clock to provide accurate time synchronization to private networks and critical infrastructure such as Power Utilities, Oil and Gas Utilities, Railways and Metro networks, Airports and Air-Traffic Control facilities, Corporate networks, Defence applications, ISPs and Cable TV networks as well as to Campus networks that are required to maintain a complete isolation from public networks for security reasons. This solution is also being used by 3G, 4G and 5G service providers which provide a ToD (Time-of-Day) reference to their customers over their wireless networks.
VCL NTP Time Servers provides its integrated GPS Receiver which directly locks to a GPS / GNSS satellite system to provide accurate time synchronization to private networks and critical infrastructure. Taking time inputs from public NTP sources such as Microsoft, Cisco or Google for time synchronization, increasingly exposes the assets of any private network or organization making them more vulnerable to cyber-attacks and external cyber-threats. Private networks and critical infrastructure must endeavour to maintain high degree of isolation from public networks by installing their own GPS / GNSS based NTP Servers so that all its IT assets (such as computers, servers and data storage equipment) within that organization can be synchronized to an accurate, Stratum 1, time-source without any compromise of network security.
Summary Flyer (PDF)VCL-3048: NTP Time Server, IRIG-B |
||
---|---|---|
Inputs: | GPS/GNSS | |
Outputs: | NTP, 1PPS, IRIG-B (Unmodulated BNC, RS-232, RS-485 / RS-422) |
|
Power Supply: | 12V DC, 24V DC, 48V DC | |
Service Capacity: | Suitable for servicing up to 3000 NTP / SNTP requests per second. |
|
Read More... | Data Sheet (PDF) |
VCL-2156: NTP, PRC (ITU-T G.811), IRIG-B |
||
---|---|---|
Inputs: | GPS/GNSS, NTP | |
Outputs: | NTP, 2.048MHz, 10MHz, 1PPM/1PPH, 1PPS, ToD NMEA 0183, IRIG-B (Unmodulated and Modulated) | |
Power Supply: | 24V DC, 48V DC, 110-220V DC, 110-240V AC, 1+1 Redundant PSU | |
Service Capacity: | Suitable for servicing up to 7500 NTP / SNTP requests per second. | |
Read More... | Data Sheet (PDF) |
VCL-2156-EXT: NTP Client / NTP Slave (Extension Unit) |
||
---|---|---|
Inputs: | NTP / SNTP | |
Outputs: | IRIG-B (Modulated / Unmodulated - BNC, Unmodulated - RS422, RJ45), ToD (Time-Of-Day, RJ45) NMEA 0183, 1 PPS (BNC, ST - Optical) | |
Power Supply: | 24V DC, 48V DC, 110-220V DC, 110-240V AC, 50/60 Hz | |
Read More... | Data Sheet (PDF) |
VCL-2145-D: GPS/GNSS (1+1), PRC (G.811), PTP, NTP, IRIG-B | ||
---|---|---|
Inputs: | GPS/GNSS (1+1), 10MHz, 2.048MHz, 2.048Mbit/s (E1) | |
Outputs: | NTP, PTP, 1.544Mbit/s (T1) / 2.048Mbit/s (E1), 2.048MHz, 10MHz, 1PPS, 1PPM, IRIG-B, ToD NMEA-0183 | |
Power Supply: | 24V DC, 48V DC, 110-220V DC, 110-240V AC, 1+1 Redundant PSU | |
Service Capacity: | Suitable for servicing up to 10,000 NTP / SNTP requests per second. | |
Read More... | Data Sheet (PDF) |
VCL-2145-DE: GPS/GNSS (1+1), PRC (G.811), PTP, NTP, IRIG-B |
||
---|---|---|
Inputs: | GPS/GNSS (1+1), 10MHz, 2.048MHz, 2.048Mbit/s (E1) | |
Outputs: | NTP, PTP, 1.544Mbit/s (T1) / 2.048Mbit/s (E1), 2.048MHz, 10MHz, 1PPS, 1PPM, IRIG-B, ToD NMEA-0183 | |
Power Supply: | 24V DC, 48V DC, 110-220V DC, 110-240V AC, 1+1 Redundant PSU | |
Service Capacity: | Suitable for servicing up to 8900 NTP / SNTP requests per second. | |
Read More... | Data Sheet (PDF) |
VCL-Mega: NTP Time Server | ||
---|---|---|
Inputs: | GPS/GNSS, 1PPS | |
Outputs: | 16 x 1G/10G NTP Outputs | |
Power Supply: | 110~240VAC, 1+1 Redundant Hot-swappable PSU | |
Service Capacity: | Suitable for servicing up to 1 Million NTP / SNTP requests per second. | |
Read More... | Data Sheet (PDF) |
VCL-2103: High Performance NTP Sub-Master Clock | ||
---|---|---|
Inputs: | 1 x 10/100/1000BaseT Ethernet NTP Input Port with automatic synchronization with multiple (redundant) NTP Server(s) | |
Outputs: | 4 x 10/100BaseT Ethernet NTP / SNTP Output Ports for slave device(s) | |
Power Supply: | 24V DC, 48V DC, 110V DC / 220V DC, 90V AC-240V AC, 50/60 Hz | |
Read More... | Data Sheet (PDF) |
Valiant Communications is an ISO 9001:2015, ISO 10001:2018, ISO 14001:2015, ISO 27001:2013 and ISO 45001:2018 certified equipment manufacturer.
Links
Products
Teleprotection over E1, C37.94,
MPLS-TP, MPLS / IP, IEC-61850 GOOSE
VCL-PMU-30, Phasor Measurement Unit (PMU)
VCL-PDC, Phasor Data Concentrator (PDC)
Products
GPS / GNSS, Primary Reference Clocks (G.811)
PTP IEEE-1588v2 Grandmaster, PTP Slave, PTP Transparent Clock
GPS to IRIG-B, GPS to 1PPS Servers
Time Distribution, IRIG-B, 1PPS, RS-232 / RS-485
SDH with MPLS-TP & SONET Multiplexers
E1 PDH & Digital Cross Connect
Products
IP over TDM / Ethernet over TDM
TDM over IP / Ethernet / Packet / MPLS
E1 / T1, 1+1 Automatic Protection / Failover
1+1 Ethernet Failover / AB Fallback Switch
Groomer (Hi-Z Non-Intrusive Monitoring) - E1, T1 and STM-1
E1 and T1 Echo Cancellers & VQE
Serial to Ethernet and MODBUS Converters
Patch Panels, AC DC Converters, Passive Products